Agriculture Machines Producer

Grain Elevator with Electric Motor

TECHNICAL DATA

Product Code UB-HM-404 UB-HM-406 UB-HM-506 UB-HM-508 UB-HM-510 UB-HM-606 UB-HM-608 UB-HM-610 UB-HM-612
Pipe Diameter (inch) 4''114 4'114 5''140 5''140 5''140 6''168 6''168 6''168 6''168
Total Length (cm) 400 600 600 800 1000 600 800 1000 1200
Total Width (cm) 140 180 180 180 180 180 180 180 180
Minimum Loading Height (cm) 125 125 205 230 245 200 225 240 250
Maximum Loading Height (cm) 210 290 290 345 400 285 340 400 425
Capacity (h/t) 10-12 10-12 17-19 17-19 17-19 30-35 30-35 30-35 30-35
Weight (kg) 190 210 200 200 235 215 250 300 330
Operating Speed (rpm) 500 500 500 500 500 500 500 500 310
Engine Power (hp) 1,1 1,5 1,5 2,2 3 2,2 3 4 5,5

Get Offer

You can use the form to get a quote or get technical information...