Agriculture Machines Producer

Grain Elevator With Electric and Shaft

TECHNICAL DATA

Product Code UB-HSM-508 UB-HSM-510 UB-HSM-608 UB-HSM-610
Pipe Diameter (inch) 5''140 5''140 6''168 6''168
Total Length (cm) 800 1000 800 1000
Total Width (cm) 180 180 180 180
Minimum Loading Height (cm) 230 245 230 245
Maximum Loading Height (cm) 345 400 345 400
Capacity (s/t) 17-19 17-19 30-35 30-35
Weight (kg) 265 300 325 350
Operating Speed (rpm) 500 500 500 500
Engine Power (hp) 2,2 3 3 4

Get Offer

You can use the form to get a quote or get technical information...