Agriculture Machines Producer

Mounted Type Turbo Atomizer

TECHNICAL FEATURES
Liter 200 Lt 300 Lt 400 Lt 500 Lt 600 Lt 800 Lt 1000 Lt
Flow 80 80 80 105 105 105 105
Speed 540 540 540 540 540 540 540
Pressure C-50 C-50 C-50 VDR-50 VDR-50 VDR-50 VDR-50
Regulator 24" (60 cm) 24" (60 cm) 24" (60 cm) 28" (72 cm) 28" (72 cm) 28" (72 cm) 28" (72 cm)
Wing Length 8 8 8 10 10 10 10
Open-Close Kasnak Kasnak Kasnak Kasnak Kasnak Kasnak Kasnak
Height Control 10 - 16 10 - 16 10 - 16 10 - 16 10 - 16 10 - 16 10 - 16
Nozzle 40 40 40 45 45 50 50
Hp 40 40 40 40 40 40 35

Get Offer

You can use the form to get a quote or get technical information...